Syllabus
: Assessable
Learning Outcomes : Schedule :
Topics
Full Syllabus (combined from above)
Note: in order to properly
view the documents
you must have dejaVu fonts
and MathType
fonts
however the pdf files will display properly for you.
Announcements
Fall 2011 Final Exam Schedule|
Conversion of Units |
|
Vectors |
|
Additional vector notes : W : P and a spreadsheetP |
| 1-D Motion |
| Average Velocity |
| Constant Acceleration 1 |
| A spreadsheet for 1-D motion |
| Animation: 2 balls in a reduced gravitational field |
| Newton's Cannon |
| Everything Falls with the same acceleration |
|
2-D Motion |
|
Newton's Laws |
|
Inclined Plane #2: and the analysis : W : P |
|
Uniform Circular Motion |
|
Momentum |
|
Notes regarding conversation of translational momentum 210 : P |
| Newton's demonstration java applet |
| animation: successive collisions between smaller masses |
|
Non Uniform Circular Motion and Torque |
|
Simple Harmonic Oscillation |
|
|
|
Thermodynamics |
|
Spreadsheets:Isovolumeric Isothermal |
|
Gas Molecules In A Cylinder 01: Running backwards : Kaon Particles |
|
|
Date |
| |
W: August 24 |
| ws01: doc : pdf | F: August 26 |
| ws02: doc : pdf | M: August 29 |
| ws03: doc : pdf | W: August 31 |
| ws04: doc : pdf | F: September 02 |
| ws05: doc : pdf | M: September 05 |
| ws05: doc : pdf | W: September 07 |
| ws06: doc : pdf | F: September 09 |
| ws07: doc : pdf | M: September 12 |
| Untest #1: pdf | W: September 14 |
| Test #1 (covers ws01-ws07) | F: September 16 |
| ws08 : doc : pdf | M: September 19 |
| ws09: doc : pdf | W: September 21 |
| ws10: doc : pdf | F: September 23 |
| ws11: doc : pdf | M: September 26 |
| ws12: doc : pdf | W: September 28 |
| ws13: doc : pdf | F: September 30 |
| ws14: doc : pdf | M: October 03 |
| ws15: doc : pdf | W: October 05 |
| ws16: doc : pdf | F: October 07 |
| Untest #2: pdf | M: October 10 |
| Test #2: (covers ws08-ws16) | W: October 12 |
| Fall Break | October 13-October 16 |
| ws17: doc : pdf | M: October 17 |
| ws18: doc : pdf | W: October 19 |
| ws19: doc : pdf | F: October 21 |
| ws20: doc : pdf | M: October 24 |
| ws21: doc : pdf | W: October 26 |
| ws22: doc : pdf | F: October 28 |
| ws23: doc : pdf | M: October 30 |
| ws24: doc : pdf | W: November 02 |
| ws25: doc : pdf |
F: November 04 |
| M: November 07 | |
| Untest #3: pdf |
W: November 09 |
| Test #3 (covers ws17-ws25) | F: November 11 |
| ws27: doc : pdf | M: November 14 |
| ws28: doc : pdf | W: November 16 |
| ws29: doc : pdf | F: November 18 |
| ws30: doc : pdf | M: November 21 |
| Thanksgiving Holiday | November 23 - November 27 |
| *ws26: doc : pdf | M: November 28 |
| Untest #4: pdf |
W: November 30 |
| Test #4 (covers ws27 - ws30) | F: December 02 |
| *ws31: doc : pdf | M: December 05 |
| |
W: December 07 |
|
Course Review |
F: December 09 |
| Final Exams |
December
12 - December 16
|